Appetizers
1. | Spring Egg Roll | (2) $1.50 |
2. | Roast Pork Egg Roll (1) | $1.55 |
3. | Shrimp Egg Roll (1) | $1.65 |
4. | Bar.B.Q. Spare Ribs | (4) $6.95 (8) $12.95 |
5. | Fried Wonton (10) | $4.55 |
6. | Fried Chicken Nuggets (10) | $3.95 |
7. | Boneless Spare Ribs | Sm $6.35 Lg $11.15 |
8. | Steamed or Fried Dumplings (8) | $5.95 |
10. | Fried Scallops (10) | $4.75 |
11. | Fried Shrimp (10) | $6.25 |
12. | Crab Rangoon (10) | $5.95 |
13. | Chinese Donuts (10) | $3.95 |
Soup
w. Noodles
14. | Wonton Soup | Pt. $2.75 Qt. $4.35 |
15. | Egg Drop Soup | Pt. $2.75 Qt. $4.35 |
16. | Wonton Egg Drop Soup | Pt. $2.95 Qt. $4.55 |
17. | Chicken Noodle Soup | Pt. $2.75 Qt. $4.55 |
18. | Chicken Rice Soup | Pt. $2.75 Qt. $4.55 |
19. | House Special Soup | Qt. $6.25 |
20. | Hot & Sour Soup![]() |
Pt. $2.95 Qt. $4.95 |
21. | Vegetable Soup | Qt. $4.75 |
Chow Mein (Vegetable)
w. White Rice & Crispy Noodle
22. | Vegetable Chow Mein | Sm. $5.15 Lg. $8.15 |
23. | Chicken Chow Mein | Sm. $5.75 Lg. $8.95 |
24. | Pork Chow Mein | Sm. $5.75 Lg. $8.95 |
25. | Beef Chow Mein | Sm. $6.25 Lg. $9.15 |
26. | Shrimp Chow Mein | Sm. $6.25 Lg. $9.15 |
27. | House Special Chow Mein | Sm. $6.25 Lg. $9.15 |
Fried Rice
28. | Plain Fried Rice | Sm. $3.15 Lg. $5.75 |
29. | Roast Pork Fried Rice | Sm. $4.50 Lg. $7.35 |
30. | Chicken Fried Rice | Sm. $4.50 Lg. $7.35 |
31. | Vegetable Fried Rice | Sm. $4.50 Lg. $7.15 |
32. | Beef Fried Rice | Sm. $5.15 Lg. $8.75 |
33. | Shrimp Fried Rice | Sm. $5.15 Lg. $8.75 |
34. | House Special Fried Rice | Sm. $5.75 Lg. $9.35 |
Lo Mein
Soft Noodle
35. | Vegetable Lo Mein | Sm. $4.75 Lg. $7.85 |
36. | Roast Pork Lo Mein | Sm. $5.00 Lg. $8.55 |
37. | Chicken Lo Mein | Sm. $5.00 Lg. $8.55 |
38. | Beef Lo Mein | Sm. $5.75 Lg. $9.55 |
39. | Shrimp Lo Mein | Sm. $5.75 Lg. $9.55 |
40. | Crab Meat Lo Mein | Sm. $5.75 Lg. $9.55 |
41. | House Special Lo Mein | Sm. $5.75 Lg. $9.55 |
Mei Fun
Thin Rice Noodle
42. | Chicken Mei Fun | $8.15 |
43. | Pork Mei Fun | $8.15 |
44. | Shrimp Mei Fun | $8.95 |
45. | Beef Mei Fun | $8.95 |
46. | Singapore Chow Mei Fun![]() |
$9.50 |
Pork
w. White Rice
47. | Roast Pork w. Mix Veg | Sm. $5.75 Lg.) $9.55 |
48. | Roast Pork w. Snow Peas | Sm. $5.75 Lg.) $9.55 |
49. | Roast Pork w. Broccoli | Sm. $5.75 Lg.) $9.55 |
50. | Roast Pork w. Mushroom | Sm. $5.75 Lg.) $9.55 |
Chicken
with White Rice
51. | Moo Goo Gai Pan | Sm. $6.25 Lg. $9.95 |
52. | Chicken w. Snow Peas | Sm. $6.25 Lg. $9.95 |
53. | Chicken w. Broccoli | Sm. $6.25 Lg. $9.95 |
54. | Chicken w. Mushroom | Sm. $6.25 Lg. $9.95 |
55. | Chicken w. Mixed Veg | Sm. $6.25 Lg. $9.95 |
56. | Curry Chicken![]() |
Lg. $9.95 |
Beef
with White Rice
57. | Pepper Steak w. Onion | Sm. $6.45 Lg. $10.65 |
58. | Beef w. Snow Peas | Sm. $6.45 Lg. $10.65 |
59. | Beef w. Mushroom | Sm. $6.45 Lg. $10.65 |
60. | Beef w. Broccoli | Sm. $6.45 Lg. $10.65 |
61. | Beef w. Mixed Veg | Sm. $6.45 Lg. $10.65 |
62. | Curry Beef![]() |
Lg. $10.65 |
Seafood
with White Rice
63. | Shrimp W. Lobster Sauce | Sm. $6.45 Lg. $10.65 |
64. | Shrimp w. Chinese Veg | Sm. $6.45 Lg. $10.65 |
65. | Shrimp w. Broccoli | Sm. $6.45 Lg. $10.65 |
66. | Shrimp w. Snow Peas | Sm. $6.45 Lg. $10.65 |
67. | Shrimp w. Mushroom | Sm. $6.45 Lg. $10.65 |
68. | Curry Shrimp![]() |
Lg. $10.65 |
Egg Foo Young
with White Rice
Roast Pork Egg Foo Young | Lg. $8.95 |
|
Chicken Egg Foo Young | Lg. $8.95 |
|
Shrimp Egg Foo Young | Lg. $9.55 |
|
House Special Egg Foo Young | Lg. $10.25 |
|
Beef Egg Foo Young | Lg. $9.55 |
|
Vegetable Egg Foo Young | Lg. $8.65 |
Sweet & Sour
w. White Rice
69. | Sweet & Sour Pork | Sm. $5.50 Lg. $9.50 |
70. | Sweet & Sour Chicken | Sm. $5.50 Lg. $9.50 |
71. | Sweet & Sour Shrimp | Sm. $6.00 Lg. $9.75 |
Vegetable
with White Rice
72. | Sauteed Mixed Veg | $7.65 |
73. | Sauteed Broccoli | $7.65 |
74. | Home Style Bean Curd | $8.65 |
75. | Broccoli w. Garlic Sauce![]() |
$7.65 |
76. | Bean Curd Szechuan style![]() |
$8.65 |
Lunch Special
Served Mon-Fri:10:30am~3:00pm, Served with Fried Rice or White Rice (For Additional $0.50 You can Get a Pork Egg Roll or can Soda)
L1. | Sauteed Mixed Vegetable | $5.95 |
L2. | Chicken Chow Mein | $5.95 |
L2a. | Shrimp Chow Mein | $5.95 |
L3. | Chicken Lo Mein | $5.95 |
L3a. | Roast Pork Lo Mein | $5.95 |
L3b. | Beef Lo Mein | $5.95 |
L3c. | Shrimp Lo Mein | $5.95 |
L4. | Sweet & Sour Chicken | $5.95 |
L5. | Chicken w. Broccoli | $5.95 |
L5. | Beef w. Broccoli | $5.95 |
L5. | Shrimp w. Broccoli | $5.95 |
L6. | Moo Goo Gai Pan | $5.95 |
L7. | Pepper Steak w. Onion | $5.95 |
L8. | Chicken w. Mixed Vegetable | $5.95 |
L8. | Beef w. Mixed Vegetable | $5.95 |
L8. | Shrimp w. Mixed Vegetable | $5.95 |
L9. | Hunan Chicken![]() |
$5.95 |
L9. | Hunan Beef![]() |
$5.95 |
L9. | Hunan Shrimp![]() |
$5.95 |
L10. | Szechuan Chicken | $5.95 |
L10a. | Szechuan Beef![]() |
$5.95 |
L10b. | Szechuan Shrimp![]() |
$5.95 |
L11. | Chicken w. Garlic Sauce![]() |
$5.95 |
L11. | Beef w. Garlic Sauce![]() |
$5.95 |
L11. | Shrimp w. Garlic Sauce![]() |
$5.95 |
L12. | Boneless Spare Ribs | $5.95 |
L13. | Kung Po Chicken![]() |
$5.95 |
L14. | Sesame Chicken | $5.95 |
L15. | General Tso's Chicken![]() |
$5.95 |
L16. | Orange Chicken![]() |
$5.95 |
L17. | Bourbon Chicken | $5.95 |
L18. | Chicken w. Cashew Nuts | $5.95 |
Diet Dishes
Served w. Steamed Rice & Brown Sauce on the Side
D1. | Steamed Broccoli | $7.65 |
D2. | Steamed Mixed Vegetable | $7.65 |
D3. | Steamed Chicken w. Broccoli | $9.25 |
D4. | Steamed Chicken w. Mixed Veg | $9.25 |
D5. | Steamed Shrimp w. Broccoli | $10.25 |
D6. | Steamed Beef w. Mixed Veg | $10.25 |
Side Order
Fortune Cookies (5) | $1.25 |
|
Almond Cookies (5) | $2.75 |
|
Crispy Noodles | $1.00 |
|
Steamed Rice | Pt. $1.85 Qt. $2.95 |
|
Soda | Can $1.00 2 Liter $2.50 |
Chef's Special
w. White Rice
S1. | Seafood Delight | $12.75 |
S2. | Happy Family Shrimp, Beef, Chicken, Pork and Crabmeat w. Mixed Vegetable |
$12.65 |
S3. | Four Seasons Shrimp, Beef, Chicken, Pork w. Mixed Vegetable |
$12.00 |
S4. | Beef w. Scallop in garlic sauce![]() |
$12.35 |
S5. | Dragon & Phoenix![]() General tso's chicken and spicy shrimp |
$12.00 |
S6. | Sesame Chicken | $10.75 |
S7. | General tso's chicken![]() |
$10.75 |
S8. | Triple Delight | $11.50 |
S9. | Mongolian Beef![]() |
$11.50 |
S10. | Bourbon Chicken | $10.75 |
S11. | Kung Po Chicken![]() |
$10.75 |
S12. | Kung Po Shrimp![]() |
$11.75 |
S13. | Hunan Chicken![]() |
$10.75 |
S14. | Hunan Shrimp![]() |
$11.75 |
S14. | Hunan Beef![]() |
$11.75 |
S15. | Szechuan Chicken![]() |
$10.75 |
S16. | Szechuan Shrimp![]() |
$11.75 |
S16. | Szechuan Beef![]() |
$11.75 |
S17. | Chicken w. garlic Sauce![]() |
$10.75 |
S18. | Beef w. garlic Sauce![]() |
$11.75 |
S18. | shrimp w. garlic Sauce![]() |
$11.75 |
S19. | Chicken W. Cashew Nuts | $10.75 |
S20. | Trip Delight w. garlic sauce![]() |
$11.50 |
S21. | Orang Chicken![]() |
$10.75 |
S22. | Hunan Triple Delight![]() |
$11.50 |
Special Combination Plates
All Order w. Fried Rice & Pork Egg Roll
C1. | Sauteed Mixed Vegetable | $7.95 |
C2. | Chicken Chow Mein | $7.95 |
C2a. | Shrimp Chow Mein | $7.95 |
C3. | Chicken Lo Mein | $7.95 |
C3a. | Roast Pork Lo Mein | $7.95 |
C3b. | Beef Lo Mein | $7.95 |
C3c. | Shrimp Lo Mein | $7.95 |
C4. | Sweet & Sour Chicken | $7.95 |
C5. | Chicken w. Broccoli | $7.95 |
C5. | Beef w. Broccoli | $7.95 |
C5. | Shrimp w. Broccoli | $7.95 |
C6. | Moo Goo Gai Pan | $7.95 |
C7. | Pepper Steak w. Onion | $7.95 |
C8. | Chicken w. Mixed Vegetable | $7.95 |
C8. | Beef w. Mixed Vegetable | $7.95 |
C8. | Shrimp w. Mixed Vegetable | $7.95 |
C9. | Hunan Chicken![]() |
$7.95 |
C9. | Hunan Beef![]() |
$7.95 |
C9. | Hunan Shrimp![]() |
$7.95 |
C10. | Szechuan Chicken![]() |
$7.95 |
C10a. | Szechuan Beef![]() |
$7.95 |
C10b. | Szechuan Shrimp![]() |
$7.95 |
C11. | Chicken w. Garlic Sauce![]() |
$7.95 |
C11. | Beef w. Garlic Sauce![]() |
$7.95 |
C11. | Shrimp w. Garlic Sauce![]() |
$7.95 |
C12. | Boneless Spare Ribs | $7.95 |
C13. | Kung Po Chicken![]() |
$7.95 |
C14. | Sesame Chicken | $7.95 |
C15. | General Tso's Chicken![]() |
$7.95 |
C16. | Orange Chicken![]() |
$7.95 |
C17. | Bourbon Chicken | $7.95 |
C18. | Chicken w. Cashew Nuts | $7.95 |